2008 South Bend Silver Hawks Statistics

2008 South Bend Silver Hawks Statistics
Click on a column header to sort


2008 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey

Click here for 2007 Statistics



Hitting


Player  POS  AB  2B  3B  HR  RBI  TB  BB  SO  SB  CS  OBP  SLG  AVG  OPS 
Ryne White 1B 12 53 6 19 6 0 0 13 25 4 10 0 0 .404 .472 .358 .875 0
Evan Frey CF 75 309 54 101 16 6 0 29 129 39 38 20 6 .401 .417 .327 .818 2
Michael Mee 1B 87 318 47 95 12 1 2 38 115 58 39 2 1 .406 .362 .299 .768 3
Winston Linton CF 34 137 25 38 2 1 0 10 42 19 32 6 4 .381 .307 .277 .688 0
Taylor Harbin 2B 133 548 70 151 40 3 10 85 227 26 78 3 4 .314 .414 .276 .728 20
Matthew Oxendine SS 103 360 41 95 19 0 2 40 120 39 84 5 5 .336 .333 .264 .669 21
Konrad Schmidt C 62 216 21 56 10 0 2 18 72 20 41 3 3 .329 .333 .259 .663 2
Collin Cowgill CF 50 201 31 50 13 3 1 17 72 25 61 1 0 .346 .358 .249 .705 1
Joseph Batten LF 49 170 31 42 8 0 6 21 68 19 32 1 3 .326 .400 .247 .726 1
Derrick Walker RF 113 391 61 96 22 4 9 48 153 44 108 7 3 .353 .391 .246 .744 6
Sean Coughlin C 103 363 50 87 24 0 15 81 156 56 73 0 0 .341 .430 .240 .771 6
Aaron Hanke LF 47 165 26 39 11 1 7 23 73 18 41 2 0 .308 .442 .236 .751 3
Elijah Rumler 3B 113 399 54 90 18 0 3 31 117 49 87 2 8 .335 .293 .226 .628 14
Ramon Ramirez 3B 89 321 33 72 17 0 0 31 89 23 60 1 3 .281 .277 .224 .558 12
Anthony Smith OF 10 33 3 7 1 0 0 0 8 6 8 0 0 .333 .242 .212 .576 2
Gerardo Bustamante C 15 40 4 8 2 0 0 3 10 4 7 0 0 .273 .250 .200 .523 1
Chance Wheeless 1B 86 288 30 55 12 0 9 41 94 45 83 1 0 .299 .326 .191 .625 13
Ariel Urena LF 21 70 7 12 1 0 0 4 13 4 26 2 0 .227 .186 .171 .412 1
Clayton Conner DH 26 100 13 17 5 3 3 12 37 4 23 1 0 .217 .370 .170 .587 7
Bill Musselman C 22 75 7 12 3 0 1 5 18 5 25 0 0 .222 .240 .160 .462 1
Jimmy Principe OF 24 85 5 13 4 0 0 8 17 6 18 1 2 .213 .200 .153 .413 0


Pitching




Player W L ERA G GS CG SHO SV HLD GF IP H R ER HR HB BB SO WHIP
Christian Beltre 13 8 3.53 26 26 3 0 0 0 0 155.1 160 73 61 11 10 24 108 1.18
Joshua Collmenter 12 8 3.41 27 27 0 0 0 0 0 145.1 126 62 55 8 6 47 123 1.19
Jarrod Parker 12 5 3.44 24 24 0 0 0 0 0 117.2 113 56 45 8 7 33 117 1.24
Tom Layne 6 5 3.44 35 13 0 0 0 2 5 115 107 48 44 3 6 43 71 1.30
Jordan Norberto 5 7 5.31 31 18 0 0 0 4 3 101.2 108 72 60 15 5 56 109 1.61
Bryan Henry 4 6 3.10 35 6 0 0 1 3 11 90 76 37 31 11 3 18 51 1.04
Bryan Augenstein 5 1 2.16 13 13 0 0 0 0 0 87.1 73 21 21 2 0 9 69 0.94
William Spottiswood 5 5 2.11 44 0 0 0 13 1 35 64 52 18 15 1 1 16 58 1.06
Daniel Fournier 0 3 6.94 28 0 0 0 2 0 11 58.1 76 50 45 2 6 39 35 1.97
Jeff Dietz 1 2 2.18 33 0 0 0 4 6 17 53.2 41 17 13 2 10 13 49 1.01
Dallas Buck 1 4 3.94 9 8 1 0 0 0 0 45.2 44 20 20 5 4 10 24 1.18
Clay Zavada 3 1 0.51 24 0 0 0 8 2 15 35.1 6 2 2 1 1 5 54 0.31
Evan Scribner 2 3 1.57 23 0 0 0 8 0 22 34.1 23 7 6 0 3 8 52 0.90
Bryan Shaw 0 1 4.03 11 0 0 0 0 3 4 22.1 18 12 10 0 1 6 16 1.07
Patrick McAnaney 2 1 1.50 4 4 0 0 0 0 0 18 11 4 3 1 1 5 12 0.89
Chad Beck 2 0 2.04 7 0 0 0 0 0 3 17.2 13 7 4 0 0 3 19 0.91
Josh Blake 0 1 9.35 11 0 0 0 0 1 2 17.1 19 18 18 3 2 13 10 1.85
Ian Harrington 0 0 3.72 5 0 0 0 0 2 1 9.2 10 4 4 1 0 3 5 1.34
Daniel Schlereth 1 0 2.00 7 0 0 0 0 3 0 9 3 2 2 0 0 4 14 0.78
Alvaro Ortega 0 1 5.87 3 0 0 0 0 0 0 7.2 11 5 5 1 1 6 5 2.22
Ty Davis 1 1 14.29 6 0 0 0 0 0 2 5.2 10 10 9 1 1 7 0 3.00
Reserve yours now!

Click to learn more!