2008 Tucson Sidewinders Statistics

2008 Tucson Sidewinders Statistics
Click on a column header to sort


2008 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey

Click here for 2007 Statistics



Hitting


Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Jamie D'Antona 3B 110 419 69 153 35 1 21 79 253 30 64 1 0 .405 .604 .365 1.009 21
Jeff Salazar OF 24 99 29 36 6 3 4 18 60 14 14 3 0 .439 .606 .364 1.045 0
Jesus Merchan SS 114 436 50 148 23 5 4 72 193 18 44 2 2 .373 .443 .339 .816 23
Josh Whitesell 1B 127 475 86 156 36 0 26 110 270 74 136 1 2 .425 .568 .328 .993 11
Alex Romero OF 41 173 28 56 9 2 3 19 78 11 19 4 3 .368 .451 .324 .818 1
Trent Oeltjen RF 127 442 75 140 28 10 6 60 206 24 68 15 7 .357 .466 .317 .823 4
Tim Raines CF 128 502 96 156 30 13 18 78 266 26 96 28 8 .346 .530 .311 .876 1
Trot Nixon LF 68 222 48 68 16 0 14 44 126 48 34 2 0 .432 .568 .306 .999 2
Chad Tracy 3B 12 49 5 15 2 0 0 6 17 1 4 0 0 .320 .347 .306 .667 2
Emilio Bonifacio 2B 85 367 49 111 18 5 1 29 142 27 64 17 8 .348 .387 .302 .735 10
Phil Avlas LF 91 221 29 65 14 0 2 28 85 17 32 4 1 .336 .385 .294 .721 4
Miguel Montero C 11 32 3 9 2 0 1 5 14 5 3 0 0 .395 .438 .281 .832 0
Justin Upton RF 15 61 13 17 3 1 3 10 31 7 26 2 0 .353 .508 .279 .861 2
Don Kelly 2B 124 436 61 120 24 5 8 55 178 32 44 2 1 .324 .408 .275 .732 18
Frank Curreri C 43 116 13 31 4 0 0 9 35 16 20 2 1 .353 .302 .267 .655 1
Matt Morgan C 47 152 16 39 9 1 1 10 53 10 27 1 0 .302 .349 .257 .651 2
Wilkin Castillo C 104 386 40 98 18 2 6 47 138 24 54 4 1 .305 .358 .254 .663 15
Dave Krynzel OF 4 4 1 1 0 0 0 1 1 2 1 0 0 .571 .250 .250 .821 0
Robby Hammock C 62 217 29 52 6 2 5 27 77 18 47 1 0 .297 .355 .240 .652 4
Javier Brito RF 18 53 8 9 3 0 2 8 18 11 15 0 0 .313 .340 .170 .652 3
Richard Mercado C 10 18 4 2 0 0 0 0 2 3 4 0 0 .238 .111 .111 .349 0


Pitching




Player W L ERA G GS CG SHO SV HLD GF IP H R ER HR HB BB SO WHIP
Evan MacLane 7 8 4.96 30 25 0 0 0 0 2 152.1 184 91 84 21 3 31 83 1.41
Juan Gutierrez 5 11 6.09 25 22 0 0 0 1 0 116.2 152 94 79 11 5 44 87 1.68
Billy Buckner 5 10 4.95 21 20 0 0 0 0 0 116.1 136 74 64 9 4 43 69 1.54
Emiliano Fruto 6 6 5.26 49 4 0 0 2 4 18 89 88 58 52 19 5 59 102 1.65
Esmerling Vasquez 3 6 6.72 24 15 0 0 0 1 2 83 79 68 62 11 12 73 57 1.83
Matt Torra 5 5 4.71 14 13 0 0 0 0 0 78.1 97 49 41 13 3 19 46 1.48
Dustin Glant 3 3 7.51 40 1 0 0 0 5 7 74.1 107 70 62 7 6 43 58 2.02
Connor Robertson 7 4 5.02 47 0 0 0 1 5 14 71.2 69 45 40 7 4 30 72 1.38
Jailen Peguero 6 4 4.22 51 0 0 0 5 1 37 70.1 71 41 33 5 4 40 68 1.58
Yusmeiro Petit 3 3 4.80 11 11 0 0 0 0 0 60 64 34 32 7 0 8 67 1.20
A.J. Shappi 2 5 6.02 19 8 0 0 0 1 0 55.1 81 44 37 11 1 15 39 1.73
Max Scherzer 1 1 2.72 13 10 0 0 0 1 0 53 35 19 16 2 2 22 79 1.08
Brandon Medders 1 2 7.45 26 0 0 0 0 1 8 38.2 45 35 32 4 4 24 33 1.78
Leo Rosales 2 2 4.46 29 0 0 0 9 1 25 36.1 39 22 18 5 0 14 28 1.46
Reid Mahon 0 2 5.25 19 0 0 0 6 0 15 24 22 15 14 3 0 14 18 1.50
Chris Kinsey 0 2 7.89 12 2 0 0 0 0 4 21.2 30 25 19 4 0 17 12 2.17
Abe Woody 1 1 7.45 10 0 0 0 0 0 1 19.1 31 16 16 2 1 15 12 2.38
Reserve yours now!

Click to learn more!