2008 Missoula Osprey Statistics

2008 Missoula Osprey Statistics
Click on a column header to sort


2008 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey

Click here for 2007 Statistics



Hitting


Player  POS  AB  2B  3B  HR  RBI  TB  BB  SO  SB  CS  OBP  SLG  AVG  OPS 
Adonys Canelo SS 2 4 3 2 1 0 0 3 3 0 0 0 0 .600 .750 .500 1.350 0
Kyle Greene 3B 52 212 33 64 14 0 5 26 93 10 59 1 1 .351 .439 .302 .789 7
Jacob Elmore 2B 53 179 38 53 15 3 3 22 83 26 36 9 8 .390 .464 .296 .853 5
Isaias Asencio RF 58 215 34 63 10 5 9 36 110 6 53 3 1 .325 .512 .293 .836 3
Chris Davis C 27 78 7 22 3 2 1 7 32 13 10 0 1 .400 .410 .282 .810 7
Victor Estevez 3B 31 101 12 28 5 1 3 12 44 10 30 4 1 .360 .436 .277 .795 7
Nelson Gomez DH 59 225 29 62 12 0 10 45 104 17 48 0 1 .336 .462 .276 .798 10
Alberto Diaz CF 70 291 51 80 10 7 8 37 128 22 62 9 5 .327 .440 .275 .767 8
Ryne White 1B 58 234 40 64 13 1 7 38 100 26 41 1 1 .348 .427 .274 .776 5
Reynaldo Navarro SS 72 291 42 75 17 7 2 31 112 25 77 17 9 .323 .385 .258 .708 38
Winston Linton OF 16 69 17 17 1 1 1 9 23 6 16 8 3 .325 .333 .246 .658 2
Rossmel Perez C 43 144 15 35 8 0 0 11 43 16 13 0 0 .323 .299 .243 .622 5
Bill Musselman C 10 33 6 8 3 1 1 6 16 2 11 0 0 .286 .485 .242 .771 0
Rafael Hilario 2B 42 126 13 28 5 2 1 17 40 16 30 4 3 .327 .317 .222 .644 8
Bobby Stone LF 64 225 28 48 10 2 7 27 83 24 64 0 0 .289 .369 .213 .658 4
Jorge Corniel DH 14 52 3 8 0 0 1 3 11 1 12 0 0 .167 .212 .154 .378 2
Tyrell Worthington RF 39 126 12 18 3 1 0 6 23 18 67 4 2 .255 .183 .143 .438 5


Pitching




Player W L ERA G GS CG SHO SV HLD GF IP H R ER HR HB BB SO WHIP
Brett Reynolds 2 7 5.23 15 15 1 0 0 0 0 74 102 58 43 8 9 33 47 1.82
Rafael Quezada 2 8 8.17 16 15 0 0 0 0 1 68.1 85 64 62 11 13 36 53 1.77
Randy Rodriguez 2 6 8.10 16 9 0 0 0 0 2 53.1 89 60 48 9 4 19 27 2.03
Justin Mace 1 4 4.22 22 0 0 0 1 1 5 53.1 61 36 25 4 3 16 49 1.44
Taylor Sinclair 5 2 3.07 9 8 0 0 0 0 0 44 38 17 15 2 8 5 48 0.98
Trevor Harden 1 3 1.91 12 6 0 0 2 1 4 42.1 34 14 9 2 3 11 64 1.06
Bayron Zepeda 1 3 4.97 20 4 0 0 0 2 8 41.2 56 35 23 6 2 9 37 1.56
Kenny Sosa 2 3 6.02 17 3 0 0 1 0 4 40.1 44 28 27 3 2 25 35 1.71
Jesse Orosco 3 0 3.72 17 0 0 0 0 1 8 36.1 39 28 15 8 2 19 28 1.60
Brett Moorhouse 1 3 8.37 10 6 0 0 0 1 1 33.1 45 32 31 6 1 11 21 1.68
Miles Reagan 0 4 7.31 17 5 0 0 0 0 3 32 31 30 26 2 2 33 38 2.00
Pedro Rodriguez 1 4 5.68 18 0 0 0 2 0 11 31.2 34 23 20 5 2 13 28 1.48
Brandon Burke 0 2 5.53 16 0 0 0 0 0 9 27.2 38 22 17 5 5 9 28 1.70
Victor Capellan 0 1 6.18 15 0 0 0 0 0 11 27.2 36 22 19 5 5 13 22 1.77
Bryan Shaw 0 1 6.75 10 0 0 0 2 0 5 17.1 24 19 13 2 4 7 17 1.79
Clayton Suss 0 1 10.61 5 1 0 0 0 0 0 9.1 19 15 11 4 2 5 4 2.57
Santo Baez 0 1 6.75 2 2 0 0 0 0 0 8 10 7 6 0 2 4 2 1.75
Josh Blake 0 1 9.00 3 0 0 0 0 0 1 7 10 7 7 2 2 6 4 2.29
Daniel Schlereth 0 0 0.00 3 0 0 0 0 1 1 3 3 1 0 0 0 2 6 1.67
Kevin Eichhorn 0 0 6.75 2 0 0 0 0 1 0 2.2 2 2 2 0 0 1 2 1.13
Joseph Gautier 0 0 10.12 1 1 0 0 0 0 0 2.2 5 3 3 1 0 2 4 2.63
Reserve yours now!

Click to learn more!