2008 Visalia Oaks Statistics

2008 Visalia Oaks Statistics
Click on a column header to sort


2008 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey

Click here for 2007 Statistics



Hitting


Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Chris Snyder C 1 5 1 2 0 0 1 4 5 0 2 0 0 .400 1.000 .400 1.400 0
Konrad Schmidt DH 40 152 21 50 10 1 1 19 65 3 26 0 0 .356 .428 .329 .784 0
Pedro Ciriaco SS 124 520 85 161 26 5 5 61 212 18 89 40 9 .333 .408 .310 .741 23
Gerardo Parra CF 50 196 26 59 8 4 2 19 81 23 31 12 4 .381 .413 .301 .794 4
Evan Frey CF 56 229 44 68 5 5 3 18 92 37 46 17 5 .399 .402 .297 .800 3
Mark Hallberg SS 69 272 42 77 10 2 3 29 100 30 28 5 2 .357 .368 .283 .725 13
Peter Clifford LF 131 476 81 134 41 5 11 75 218 75 126 11 8 .385 .458 .282 .843 6
Joey Side DH 44 178 22 50 7 1 2 26 65 6 51 4 1 .303 .365 .281 .668 1
Michael Mee 1B 39 131 18 35 8 0 2 21 49 26 24 0 1 .394 .374 .267 .768 4
Ricardo Sosa 3B 103 396 50 105 26 1 13 74 172 21 65 5 5 .317 .434 .265 .751 16
Gregory Thomson RF 68 261 37 69 16 2 6 31 107 17 40 8 4 .319 .410 .264 .729 5
Joseph Batten OF 58 214 24 53 12 1 1 15 70 22 39 5 3 .318 .327 .248 .645 7
Ed Easley C 118 453 52 112 20 1 6 53 152 42 106 1 1 .313 .336 .247 .648 14
Richard Mercado C 32 114 6 26 6 0 0 13 32 10 23 0 1 .291 .281 .228 .572 2
Tyler Jones OF 41 133 15 30 4 2 4 17 50 11 26 6 3 .288 .376 .226 .664 1
Manuel Ferrer 2B 97 320 25 68 4 1 1 22 77 37 82 2 6 .315 .241 .213 .555 17
Steve Mena 3B 102 370 41 75 14 2 5 45 108 25 103 1 5 .262 .292 .203 .554 18
Justin Brashear C 26 82 11 16 5 0 1 8 24 17 27 1 0 .333 .293 .195 .626 4
Brad Miller 1B 59 213 18 38 10 1 5 22 65 5 47 0 0 .199 .305 .178 .504 5
Bill Musselman C 9 26 3 4 0 0 0 1 4 4 9 0 1 .258 .154 .154 .412 0
Eric Byrnes OF 3 12 1 1 0 0 0 0 1 1 4 0 0 .214 .083 .083 .298 0


Pitching




Player W L ERA G GS CG SHO SV HLD GF IP H R ER HR HB BB SO WHIP
Barry Enright 12 8 4.44 29 29 0 0 0 0 0 164.1 185 88 81 17 4 35 143 1.34
Wes Roemer 7 12 4.59 28 28 1 0 0 0 0 162.2 199 95 83 25 12 33 122 1.43
Eddie Romero 7 12 4.48 25 24 0 0 0 0 0 120.2 154 73 60 17 3 26 84 1.49
Chase Christianson 5 6 5.95 35 16 0 0 1 3 8 115 146 83 76 14 7 31 67 1.54
Cesar Valdez 10 3 2.53 15 15 1 1 0 0 0 96 88 36 27 5 3 16 80 1.08
Chad Beck 6 5 3.98 25 15 0 0 1 0 8 95 86 45 42 8 5 25 89 1.17
Kyle Wright 3 5 4.16 36 2 0 0 0 4 8 71.1 87 38 33 7 0 14 46 1.42
Kyler Newby 4 3 2.69 46 0 0 0 16 2 32 67 49 23 20 4 1 30 86 1.18
Josh Ellis 2 3 2.40 39 0 0 0 7 2 20 63.2 50 23 17 3 3 19 63 1.08
Jorge Perez 2 2 6.34 38 0 0 0 0 5 13 59.2 72 43 42 5 1 19 48 1.53
Scott Maine 3 2 3.19 32 0 0 0 5 3 16 48 48 20 17 4 4 21 53 1.44
Bryan Augenstein 2 4 3.89 9 9 0 0 0 0 0 44 57 26 19 5 1 5 30 1.41
Leyson Septimo 0 2 5.49 27 0 0 0 1 2 7 41 42 27 25 4 3 33 44 1.83
Jason Urquidez 1 1 2.86 21 0 0 0 0 4 7 34.2 26 15 11 2 1 11 35 1.07
Evan Scribner 2 2 2.45 25 0 0 0 2 5 11 33 19 9 9 4 2 5 41 0.73
Jose Marte 1 0 1.93 9 0 0 0 3 0 8 14 13 4 3 0 0 4 15 1.21
Daniel Stange 1 2 3.95 11 0 0 0 0 0 5 13.2 10 6 6 2 2 6 14 1.17
Cody Evans 1 0 4.00 6 0 0 0 1 2 2 9 10 4 4 1 0 3 7 1.44
Dallas Buck 0 1 0.00 1 1 0 0 0 0 0 5 3 3 0 1 1 1 4 0.80
Reserve yours now!

Click to learn more!