2008 Yakima Bears Statistics

2008 2008 Yakima Bears Statistics
Click on a column header to sort


2008 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey

Click here for 2007 Statistics



Hitting


Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Collin Cowgill OF 20 79 21 24 3 1 11 28 62 12 17 5 0 .415 .785 .304 1.2 0
Brendan Duffy CF 53 164 33 45 5 4 1 11 61 28 45 17 5 .423 .372 .274 .795 1
Jimmy Principe RF 31 110 21 30 7 1 0 6 39 17 28 4 3 .382 .355 .273 .736 1
David Cooper SS 67 234 45 59 4 2 0 16 67 66 55 19 9 .421 .286 .252 .707 17
Alfredo Marte LF 70 267 37 67 18 0 1 27 88 24 44 19 5 .324 .330 .251 .654 4
Anthony Smith 1B 59 220 27 53 11 2 5 31 83 21 40 7 1 .306 .377 .241 .683 10
Ryan Babineau C 43 147 14 34 10 0 1 13 47 29 34 7 3 .369 .320 .231 .688 3
Ramon Castillo 1B 42 153 13 34 7 1 2 22 49 4 24 1 2 .267 .320 .222 .587 3
Gerardo Bustamante C 22 55 1 12 3 1 0 7 17 9 10 0 0 .323 .309 .218 .632 4
Justin Parker SS 51 181 20 38 7 4 0 14 53 23 49 12 2 .306 .293 .210 .599 11
Greg Bordes 2B 49 147 22 29 3 0 0 15 32 20 40 1 4 .294 .218 .197 .512 5
Jhoan Pimentel C 36 108 7 20 4 0 0 6 24 5 25 1 2 .221 .222 .185 .443 2
Roberto Rodriguez RF 47 153 15 28 5 1 1 11 38 18 52 2 3 .282 .248 .183 .53 1
Andrew Fie 3B 68 259 20 46 6 5 4 25 74 8 71 9 5 .207 .286 .178 .492 24
Joseph Ayers 2B 31 98 5 14 4 2 0 8 22 10 34 5 1 .236 .224 .143 .461 10
Victor Estevez 2B 2 8 0 1 1 0 0 1 2 0 5 0 0 .125 .250 .125 .375 0
Ariel Urena OF 16 55 5 6 0 0 1 3 9 3 21 1 0 .183 .164 .109 .347 2
Daniel Rodriguez OF 10 25 4 2 0 0 0 1 2 11 14 1 1 .385 .080 .080 .465 0
Chris Davis C 5 10 1 0 0 0 0 0 0 4 1 0 0 .333 .000 .000 .333 0


Pitching




Player W L ERA G GS CG SHO SV HLD GF IP H R ER HR HB BB SO WHIP
Ian Harrington 6 6 4.12 16 15 0 0 0 0 0 78.2 95 42 36 7 4 13 43 1.37
Houston Summers 5 7 5.29 14 14 0 0 0 0 0 78.1 77 52 46 7 4 45 34 1.56
Terry Hose 4 5 4.48 15 15 0 0 0 0 0 78.1 82 46 39 5 7 20 57 1.3
Ricardo Taveras 0 5 5.63 17 9 0 0 0 0 1 56 50 40 35 4 8 49 37 1.77
Daniel Vasquez 0 2 3.95 27 0 0 0 4 3 10 41 34 18 18 4 3 21 40 1.34
Jordan Meaker 1 1 1.47 26 0 0 0 6 5 17 36.2 24 13 6 2 1 21 35 1.23
Bryan Woodall 2 5 3.72 27 0 0 0 4 2 19 36.1 32 16 15 3 6 15 40 1.29
Jason Durst 0 1 7.20 25 0 0 0 3 3 8 35 48 32 28 4 3 15 27 1.8
Sean Morgan 1 3 4.76 13 5 0 0 0 1 1 34 30 22 18 3 0 24 26 1.59
Ryan Cook 2 2 4.64 7 7 0 0 0 0 0 33 37 25 17 4 5 11 23 1.45
Patrick McAnaney 2 1 0.55 9 6 0 0 0 0 0 32.2 22 2 2 0 1 13 38 1.07
Amado Rosario 2 2 4.40 15 2 0 0 0 4 0 30.2 39 22 15 1 3 22 22 1.99
Santo Baez 0 2 5.56 15 1 0 0 0 0 6 22.2 30 17 14 1 1 15 18 1.99
Jesus Cespedes 0 0 9.19 11 0 0 0 0 2 1 15.2 18 17 16 0 3 14 12 2.04
Ben Dollar 1 1 3.38 10 0 0 0 0 0 2 13.1 12 9 5 2 0 10 9 1.65
Clayton Suss 0 0 8.31 13 0 0 0 0 1 5 13 20 14 12 1 5 4 7 1.85
Wade Miley 1 1 4.91 7 0 0 0 0 1 0 11 11 6 6 0 0 5 11 1.45
Ariel Brea 1 2 4.35 8 0 0 0 0 1 5 10.1 10 8 5 0 0 12 6 2.13
Joseph Gautier 0 1 6.00 3 2 0 0 0 0 0 6 11 4 4 0 1 4 4 2.5
Brett Moorhouse 0 1 13.5 2 0 0 0 0 0 0 2.2 5 4 4 0 0 2 1 2.63
Reserve yours now!

Click to learn more!