2008 Mobile BayBears Statistics

2008 Mobile BayBears Statistics
Click on a column header to sort


2008 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey

Click here for 2007 Statistics



Hitting


Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Bryan Byrne 1B 121 416 64 126 27 0 9 54 180 66 70 1 3 .405 .433 .303 .838 10
Yunesky Sanchez SS 122 494 61 146 20 3 0 22 172 23 41 8 13 .333 .348 .296 .682 15
Gerardo Parra CF 73 265 35 73 14 6 4 33 111 24 34 16 9 .341 .419 .275 .760 7
Rusty Ryal 2B 128 460 65 126 22 4 16 66 204 35 96 4 4 .334 .443 .274 .777 10
Javier Brito LF 63 193 33 52 11 0 12 42 99 35 40 1 0 .385 .513 .269 .898 0
John Hester C 92 306 38 82 26 2 11 49 145 16 78 3 2 .302 .474 .268 .776 7
Cesar Nicolas 3B 97 296 38 77 23 0 7 43 121 55 60 1 2 .390 .409 .260 .799 11
Frank Curreri C 69 219 21 55 17 0 5 32 87 33 35 1 0 .350 .397 .251 .747 3
Guillermo Reyes SS 95 279 42 70 8 2 1 15 85 30 44 3 5 .324 .305 .251 .628 11
Cyle Hankerd RF 125 436 35 107 17 3 5 52 145 21 67 2 6 .291 .333 .245 .624 3
Orlando Mercado C 71 194 22 44 6 0 2 23 56 39 28 0 2 .357 .289 .227 .646 4
Chris Rahl CF 116 421 47 91 25 2 6 25 138 26 115 18 12 .264 .328 .216 .592 4
Gregory Thomson CF 50 164 23 34 7 1 1 13 46 16 37 3 3 .297 .280 .207 .578 2
Brandon Burgess 1B 72 175 19 35 12 0 5 27 62 11 69 3 2 .311 .354 .200 .665 12


Pitching




Player W L ERA G GS CG SHO SV HLD GF IP H R ER HR HB BB SO WHIP
Tony Barnette 11 7 3.87 27 27 0 0 0 0 0 153.2 143 70 66 17 5 42 133 1.20
Hector Ambriz 5 13 4.89 27 26 2 0 0 0 1 152.2 155 91 83 22 3 47 118 1.32
Brooks Brown 6 15 4.18 26 26 0 0 0 0 0 144.1 152 69 67 8 8 67 112 1.52
Adam Howard 7 8 5.14 28 20 0 0 0 0 2 117.1 140 80 67 16 12 49 79 1.61
Matt Torra 5 5 2.85 13 13 1 0 0 0 0 79 91 33 25 5 3 12 50 1.30
Forrest Cory 3 2 5.53 37 0 0 0 1 3 17 68.1 83 44 42 7 4 27 36 1.61
Cody Evans 4 8 4.77 29 5 0 0 0 1 9 66 69 39 35 8 3 25 38 1.42
Cesar Valdez 3 5 4.06 12 12 0 0 0 0 0 64.1 63 30 29 2 4 23 60 1.34
Vincent Bongiovanni 3 3 4.40 42 0 0 0 3 4 16 61.1 65 33 30 6 4 36 49 1.65
Abe Woody 1 6 3.16 35 0 0 0 3 6 19 51.1 43 21 18 1 3 21 39 1.25
Jose Marte 4 2 4.38 36 0 0 0 7 3 20 49.1 50 28 24 6 1 24 37 1.50
Matt Green 3 2 5.77 16 8 0 0 0 1 1 48.1 59 36 31 9 6 15 39 1.53
Reid Mahon 0 0 3.07 33 0 0 0 18 0 32 41 45 19 14 5 1 10 33 1.34
A.J. Shappi 0 1 1.53 19 0 0 0 1 4 6 29.1 25 8 5 1 1 4 27 0.99
Jason Urquidez 2 1 4.32 13 0 0 0 0 3 7 25 23 12 12 3 1 9 30 1.28
Matt Elliott 0 1 5.29 13 0 0 0 0 1 1 17 19 11 10 2 0 12 19 1.82
Mark Rosen 0 0 4.76 9 0 0 0 0 1 2 11.1 11 11 6 1 4 14 7 2.21
Orlando Mercado 1 0 0.00 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1.00
Reserve yours now!

Click to learn more!