|
2007 Statistics |
| Tucson Sidewinders | Mobile BayBears | Visalia Oaks |
| South Bend Silver Hawks | Yakima Bears | Missoula Osprey |
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Daniel Perales | OF | 136 | 554 | 80 | 156 | 32 | 10 | 16 | 92 | 256 | 42 | 100 | 7 | 7 | .338 | .462 | .282 | .800 | 7 |
| Brad Miller | 1B | 135 | 500 | 71 | 131 | 24 | 3 | 22 | 91 | 227 | 67 | 116 | 0 | 0 | .356 | .454 | .262 | .810 | 18 |
| Steve Mena | 3B | 132 | 482 | 65 | 122 | 26 | 2 | 15 | 48 | 197 | 49 | 134 | 1 | 4 | .333 | .409 | .253 | .741 | 24 |
| Joey Side | OF | 129 | 478 | 76 | 139 | 25 | 7 | 1 | 51 | 181 | 53 | 72 | 5 | 6 | .376 | .379 | .291 | .754 | 7 |
| Gerardo Parra | OF | 110 | 444 | 64 | 142 | 25 | 4 | 6 | 57 | 193 | 30 | 51 | 24 | 8 | .370 | .435 | .320 | .804 | 10 |
| Yunesky Sanchez | SS | 110 | 408 | 49 | 115 | 16 | 2 | 3 | 37 | 144 | 25 | 36 | 6 | 6 | .323 | .353 | .282 | .676 | 18 |
| Matthew Oxendine | 2B | 88 | 323 | 41 | 81 | 17 | 1 | 1 | 30 | 103 | 25 | 60 | 5 | 3 | .310 | .319 | .251 | .629 | 11 |
| Richard Mercado | C | 77 | 270 | 25 | 71 | 16 | 0 | 6 | 40 | 105 | 29 | 50 | 0 | 1 | .331 | .389 | .263 | .720 | 5 |
| Justin Brashear | C | 82 | 252 | 44 | 49 | 10 | 1 | 3 | 22 | 70 | 81 | 68 | 1 | 2 | .395 | .278 | .194 | .673 | 3 |
| Tyler Jones | OF | 69 | 242 | 29 | 67 | 6 | 3 | 2 | 16 | 85 | 20 | 40 | 10 | 7 | .338 | .351 | .277 | .690 | 2 |
| Manuel Ferrer | 2B | 71 | 218 | 25 | 47 | 10 | 1 | 1 | 27 | 62 | 31 | 42 | 5 | 2 | .317 | .284 | .216 | .602 | 7 |
| Shea McFeely | 3B | 55 | 188 | 26 | 44 | 8 | 0 | 4 | 14 | 64 | 19 | 36 | 3 | 1 | .324 | .340 | .234 | .664 | 10 |
| Ricardo Sosa | 3B | 24 | 84 | 11 | 17 | 3 | 0 | 0 | 7 | 20 | 7 | 19 | 0 | 0 | .272 | .238 | .202 | .510 | 5 |
| Frank Curreri | C | 26 | 82 | 7 | 25 | 5 | 1 | 0 | 10 | 32 | 21 | 20 | 0 | 4 | .447 | .390 | .305 | .837 | 2 |
| Player | W | L | ERA | G | GS | CG | SHO | SV | HLD | GF | IP | H | R | ER | HR | HB | BB | SO | WHIP |
| Tony Barnette | 8 | 8 | 3.60 | 26 | 25 | 1 | 0 | 1 | 0 | 1 | 160 | 160 | 74 | 64 | 11 | 9 | 28 | 108 | 1.18 |
| Cesar Valdez | 7 | 10 | 3.41 | 25 | 25 | 2 | 1 | 0 | 0 | 0 | 148 | 130 | 63 | 56 | 11 | 12 | 32 | 106 | 1.09 |
| Eddie Romero | 8 | 8 | 4.45 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 145.2 | 182 | 78 | 72 | 18 | 11 | 48 | 93 | 1.58 |
| Jordan Norberto | 6 | 7 | 5.28 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 102.1 | 102 | 67 | 60 | 10 | 2 | 46 | 111 | 1.45 |
| Brett Anderson | 8 | 4 | 2.21 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 81.1 | 76 | 26 | 20 | 3 | 2 | 10 | 85 | 1.06 |
| Mark Romanczuk | 4 | 3 | 3.73 | 33 | 6 | 0 | 0 | 1 | 6 | 11 | 72.1 | 77 | 32 | 30 | 6 | 2 | 30 | 59 | 1.48 |
| Jorge Perez | 3 | 4 | 3.41 | 40 | 0 | 0 | 0 | 4 | 0 | 18 | 68.2 | 65 | 37 | 26 | 6 | 1 | 28 | 81 | 1.35 |
| Eric Butler | 5 | 4 | 3.61 | 27 | 7 | 0 | 0 | 3 | 2 | 9 | 67.1 | 67 | 27 | 27 | 4 | 3 | 20 | 64 | 1.29 |
| Craig Pfautz | 3 | 5 | 4.94 | 41 | 0 | 0 | 0 | 1 | 5 | 22 | 62 | 80 | 39 | 34 | 5 | 0 | 14 | 47 | 1.52 |
| Ramon (Perez) Sanchez | 2 | 2 | 4.69 | 39 | 0 | 0 | 0 | 5 | 2 | 16 | 55.2 | 46 | 36 | 29 | 6 | 6 | 32 | 60 | 1.40 |
| Chad Beck | 1 | 2 | 4.33 | 31 | 0 | 0 | 0 | 1 | 3 | 14 | 52 | 53 | 27 | 25 | 5 | 3 | 20 | 48 | 1.40 |
| Derik Nippert | 5 | 2 | 1.91 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 47 | 49 | 18 | 10 | 2 | 3 | 14 | 37 | 1.34 |
| Reid Mahon | 4 | 4 | 1.77 | 32 | 0 | 0 | 0 | 11 | 2 | 22 | 45.2 | 34 | 15 | 9 | 1 | 3 | 8 | 28 | 0.92 |
| Shane Dove | 1 | 3 | 6.33 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.1 | 31 | 16 | 15 | 2 | 2 | 7 | 15 | 1.78 |
| Jason Urquidez | 1 | 1 | 0.43 | 13 | 0 | 0 | 0 | 3 | 0 | 7 | 21 | 19 | 4 | 1 | 0 | 0 | 3 | 7 | 1.05 |
Reserve yours now!![]() Click to learn more! |
![]() |
![]() |