2007 Tucson Sidewinders Statistics

2007 Tucson Sidewinders Statistics
Click on a column header to sort


2007 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey


Hitting (Min 50 AB)


Player  POS  AB  2B  3B  HR  RBI  TB  BB  SO  SB  CS  OBP  SLG  AVG  OPS  E
Alex Romero OF 131 535 82 166 32 6 5 66 225 37 53 12 10 .354 .421 .310 .775 5
Chris Carter 1B 126 503 74 163 39 3 18 84 262 50 68 2 0 .383 .521 .324 .904 16
Jamie D'Antona 3B 128 483 79 149 43 5 13 86 241 40 57 3 2 .362 .499 .308 .861 25
Jeff Salazar OF 108 402 76 120 31 9 10 68 199 56 56 18 5 .385 .495 .299 .880 2
Rich Thompson OF 111 325 60 96 18 6 3 41 135 28 49 15 2 .360 .415 .295 .776 0
Brian Barden 3B 83 286 36 77 9 2 2 25 96 31 56 2 3 .355 .336 .269 .691 14
Danny Richar 2B 66 267 40 76 20 4 8 46 128 27 47 4 5 .348 .479 .285 .827 13
Robby Hammock 1B 67 246 34 80 17 1 4 35 111 43 34 3 2 .427 .451 .325 .878 4
Mark Johnson C 80 244 37 78 10 0 4 34 100 52 21 0 2 .440 .410 .320 .850 6
Matt Erickson 2B 77 231 38 69 13 2 1 33 89 22 33 3 1 .368 .385 .299 .753 12
Alberto Callaspo 3B 59 226 48 77 15 2 5 30 111 28 17 1 2 .406 .491 .341 .897 6
Matthew Morgan C 70 216 16 46 6 0 0 16 52 21 38 1 0 .286 .241 .213 .526 10
Dee Brown OF 41 131 25 37 7 0 2 24 50 13 24 1 1 .352 .382 .282 .733 1
Carlos Quentin OF 33 115 30 40 12 1 4 27 66 9 14 0 1 .430 .574 .348 1.004 3
Donnie Sadler SS 52 112 19 24 1 5 2 17 41 22 26 5 0 .348 .366 .214 .714 4
Augie Ojeda SS 32 99 20 32 8 0 0 17 40 10 11 1 0 .395 .404 .323 .799 1
Dave Krynzel OF 23 69 11 16 2 0 3 9 27 5 20 2 3 .304 .391 .232 .695 0
Jason Smith 3B 14 54 9 17 3 1 3 10 31 0 17 0 2 .316 .574 .315 .890 0
Ronnie Merrill, Jr. SS 14 53 7 14 4 1 0 9 20 4 13 1 0 .322 .377 .264 .699 2
Jarred Ball OF 23 52 8 18 9 1 2 14 35 5 11 0 1 .397 .673 .346 1.070 0
Carlos Gonzalez OF 10 42 9 13 5 0 1 11 21 6 6 1 0 .396 .500 .310 .896 0


Pitching (Min 20 IP)





Player  ERA  GS  CG  SHO  SV  HLD  IP GF  ER  HR  HB  BB  SO  WHIP 
Enrique Gonzalez 8 10 5.15 27 27 0 0 0 0 153.2 0 105 88 11 5 61 118 1.61
D.J. Carrasco 5 14 6.68 34 22 1 0 0 3 137.1 4 121 102 16 8 60 103 1.78
Evan MacLane 7 7 7.70 32 19 0 0 0 2 115.2 1 117 99 21 4 37 53 1.96
Casey Daigle 10 5 6.59 42 16 0 0 0 4 109.1 6 84 80 18 5 31 95 1.71
Bill Murphy 3 3 3.68 54 9 0 0 1 11 100.1 13 53 41 10 9 43 102 1.36
Yusmeiro Petit 8 4 4.04 17 17 0 0 0 0 93.2 0 47 42 11 1 38 60 1.29
Mike Schultz 4 5 3.92 55 1 0 0 4 6 78.0 15 38 34 4 3 36 50 1.55
Jailen Peguero 6 2 1.89 53 0 0 0 4 10 66.2 22 19 14 5 2 26 68 1.10
Randy Choate 3 1 2.98 55 0 0 0 3 18 63.1 16 27 21 3 5 16 61 1.33
Chad Harville 6 4 3.71 47 0 0 0 25 1 53.1 39 23 22 6 2 21 46 1.24
Greg Smith 4 2 3.78 10 10 1 0 0 0 52.0 0 27 22 4 0 18 34 1.51
Adam Bass 3 1 2.16 19 4 0 0 0 1 50.0 3 13 12 3 1 16 35 1.18
Brandon Medders 5 3 4.69 35 0 0 0 5 3 48.0 16 28 25 3 1 24 38 1.65
Dustin Nippert 0 3 4.75 10 8 0 0 0 1 36.0 0 19 19 3 0 23 46 1.28
Dustin Glant 0 1 6.03 17 1 0 0 0 3 31.1 2 26 21 3 0 13 15 1.76
Dana Eveland 1 0 1.95 7 5 0 0 0 0 27.2 0 7 6 0 0 10 15 1.41
Reserve yours now!

Click to learn more!