|
2007 Statistics |
| Tucson Sidewinders | Mobile BayBears | Visalia Oaks |
| South Bend Silver Hawks | Yakima Bears | Missoula Osprey |
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Taylor, Harbin | 2B | 63 | 243 | 42 | 67 | 15 | 2 | 10 | 42 | 116 | 20 | 38 | 5 | 4 | .341 | .477 | .276 | .818 | 15 |
| Derrick Walker | OF | 63 | 230 | 37 | 67 | 17 | 3 | 5 | 39 | 105 | 27 | 61 | 9 | 7 | .377 | .457 | .291 | .834 | 8 |
| Peter, Clifford | OF | 63 | 225 | 42 | 63 | 16 | 2 | 10 | 40 | 113 | 36 | 51 | 8 | 1 | .378 | .502 | .280 | .880 | 4 |
| Anthony, Smith | OF | 56 | 218 | 39 | 65 | 15 | 0 | 6 | 29 | 98 | 17 | 32 | 1 | 1 | .353 | .450 | .298 | .802 | 5 |
| Jimmy Principe | OF | 54 | 218 | 28 | 52 | 4 | 4 | 5 | 26 | 79 | 11 | 65 | 6 | 3 | .280 | .362 | .239 | .643 | 4 |
| Reynaldo Navarro | SS | 60 | 212 | 21 | 53 | 4 | 0 | 1 | 17 | 60 | 6 | 41 | 6 | 3 | .274 | .283 | .250 | .557 | 28 |
| Elijah Rumler | SS | 51 | 188 | 29 | 51 | 13 | 0 | 2 | 24 | 70 | 10 | 39 | 5 | 4 | .351 | .372 | .271 | .723 | 13 |
| Sean Coughlin | C | 54 | 184 | 23 | 45 | 13 | 0 | 5 | 32 | 73 | 26 | 52 | 0 | 1 | .349 | .397 | .245 | .745 | 5 |
| Andrew Fie | 3B | 44 | 162 | 19 | 38 | 5 | 0 | 3 | 12 | 52 | 11 | 60 | 3 | 1 | .286 | .321 | .235 | .607 | 10 |
| Chance Wheeless | 1B | 48 | 161 | 22 | 35 | 9 | 0 | 4 | 16 | 56 | 24 | 40 | 1 | 1 | .326 | .348 | .217 | .674 | 8 |
| Ariel Urena | OF | 41 | 133 | 16 | 29 | 9 | 1 | 2 | 12 | 46 | 6 | 33 | 1 | 2 | .252 | .346 | .218 | .598 | 3 |
| Victor Estevez | 2B | 35 | 98 | 15 | 18 | 2 | 1 | 0 | 5 | 22 | 12 | 31 | 0 | 2 | .289 | .224 | .184 | .514 | 11 |
| Gerardo Bustamante | C | 30 | 97 | 15 | 21 | 3 | 0 | 3 | 13 | 33 | 12 | 21 | 0 | 1 | .303 | .340 | .216 | .643 | 4 |
| William Musselman | C | 25 | 77 | 11 | 14 | 2 | 0 | 0 | 8 | 16 | 14 | 20 | 1 | 1 | .309 | .208 | .182 | .516 | 2 |
| Jose Dijol | IF | 23 | 66 | 4 | 10 | 3 | 0 | 1 | 9 | 16 | 6 | 16 | 1 | 0 | .230 | .242 | .152 | .472 | 1 |
| Tyrell, Worthington | OF | 13 | 37 | 6 | 5 | 0 | 1 | 0 | 2 | 7 | 5 | 11 | 1 | 0 | .238 | .189 | .135 | .427 | 1 |
| Player | W | L | ERA | G | GS | CG | SHO | SV | HLD | GF | IP | H | R | ER | HR | HB | BB | SO | WHIP |
| Thomas, Layne | 4 | 8 | 4.63 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 79.2 | 94 | 49 | 41 | 9 | 2 | 23 | 66 | 1.47 |
| Cristian Beltre | 3 | 8 | 5.20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 86 | 51 | 41 | 14 | 6 | 22 | 38 | 1.52 |
| Jason Durst | 1 | 9 | 7.97 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 64.1 | 90 | 66 | 57 | 13 | 5 | 30 | 49 | 1.87 |
| Josh Blake | 1 | 4 | 4.81 | 23 | 3 | 0 | 0 | 3 | 3 | 10 | 58 | 61 | 36 | 31 | 7 | 4 | 19 | 46 | 1.38 |
| Bryan Henry | 5 | 3 | 5.28 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 58 | 71 | 40 | 34 | 13 | 5 | 12 | 41 | 1.43 |
| Ty, Davis | 3 | 2 | 3.97 | 21 | 0 | 0 | 0 | 1 | 4 | 10 | 47.2 | 52 | 29 | 21 | 3 | 2 | 19 | 62 | 1.49 |
| Santo Baez | 3 | 4 | 6.42 | 14 | 7 | 0 | 0 | 0 | 1 | 1 | 40.2 | 46 | 40 | 29 | 5 | 5 | 20 | 21 | 1.62 |
| Luke, Prihoda | 3 | 2 | 7.88 | 22 | 0 | 0 | 0 | 1 | 0 | 8 | 37.2 | 58 | 38 | 33 | 10 | 3 | 9 | 25 | 1.78 |
| Evan, Scribner | 0 | 1 | 2.92 | 18 | 0 | 0 | 0 | 2 | 2 | 10 | 37 | 35 | 13 | 12 | 1 | 3 | 9 | 48 | 1.19 |
| Houston Summers | 1 | 0 | 4.95 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 36.1 | 39 | 26 | 20 | 0 | 4 | 19 | 12 | 1.60 |
| Josh Ellis | 2 | 2 | 6.50 | 24 | 0 | 0 | 0 | 3 | 0 | 19 | 36 | 32 | 30 | 26 | 1 | 6 | 29 | 43 | 1.69 |
| Yonata Ortega | 0 | 2 | 6.40 | 19 | 0 | 0 | 0 | 1 | 2 | 10 | 32.1 | 38 | 32 | 23 | 6 | 5 | 18 | 26 | 1.73 |
| Brett Reynolds | 1 | 2 | 10.30 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 25.1 | 38 | 30 | 29 | 8 | 6 | 10 | 16 | 1.89 |
| Bryan, Augenstein | 0 | 2 | 3.38 | 10 | 2 | 0 | 0 | 0 | 1 | 4 | 21.1 | 20 | 13 | 8 | 2 | 2 | 7 | 16 | 1.27 |
| Giornale Sena | 0 | 0 | 17.18 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 23 | 21 | 1 | 11 | 24 | 5 | 3.36 |
| Ramon Castro | 0 | 0 | 6.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 6 | 4 | 0 | 1 | 3 | 3 | 2.33 |
Reserve yours now!![]() Click to learn more! |
![]() |
![]() |