| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Bryan Byrne | 1B | 128 | 478 | 75 | 148 | 25 | 5 | 13 | 74 | 222 | 66 | 78 | 4 | 1 | .397 | .464 | .310 | .862 | 12 |
| Pedro Ciriaco | SS | 119 | 463 | 61 | 116 | 14 | 5 | 3 | 39 | 149 | 20 | 81 | 20 | 11 | .286 | .322 | .251 | .608 | 32 |
| Gregory Thomson | OF | 112 | 459 | 72 | 131 | 22 | 9 | 9 | 52 | 198 | 29 | 67 | 18 | 9 | .339 | .431 | .285 | .770 | 4 |
| Derek Bruce | 2B | 111 | 417 | 58 | 110 | 20 | 4 | 7 | 40 | 159 | 32 | 63 | 2 | 8 | .322 | .381 | .264 | .703 | 15 |
| Cyle Hankerd | LF | 103 | 386 | 55 | 110 | 27 | 1 | 8 | 54 | 163 | 35 | 60 | 2 | 3 | .368 | .422 | .285 | .790 | 6 |
| Leyson Septimo | RF | 100 | 362 | 54 | 98 | 18 | 2 | 5 | 42 | 135 | 23 | 67 | 12 | 6 | .322 | .373 | .271 | .695 | 9 |
| Brandon Burgess | 3B | 90 | 331 | 56 | 86 | 19 | 4 | 17 | 56 | 164 | 33 | 103 | 5 | 2 | .353 | .495 | .260 | .849 | 20 |
| Jereme Milons | OF | 77 | 309 | 39 | 95 | 18 | 2 | 4 | 46 | 129 | 17 | 71 | 17 | 9 | .342 | .417 | .307 | .760 | 3 |
| John Hester | C | 79 | 297 | 38 | 78 | 16 | 1 | 10 | 43 | 126 | 22 | 64 | 4 | 2 | .316 | .424 | .263 | .740 | 10 |
| Rusty Ryal | 3B | 70 | 276 | 46 | 83 | 15 | 3 | 11 | 46 | 137 | 16 | 47 | 2 | 4 | .354 | .496 | .301 | .851 | 13 |
| Orlando Mercado | C | 69 | 211 | 27 | 54 | 12 | 0 | 6 | 37 | 84 | 51 | 42 | 2 | 2 | .418 | .398 | .256 | .816 | 7 |
| Frank Curreri | C | 62 | 209 | 29 | 69 | 10 | 2 | 4 | 36 | 95 | 39 | 43 | 5 | 2 | .427 | .455 | .330 | .881 | 5 |
| Mayo Santana | 3B | 44 | 162 | 25 | 38 | 12 | 1 | 2 | 19 | 58 | 12 | 27 | 0 | 1 | .287 | .358 | .235 | .645 | 8 |
| Justin Upton | OF | 32 | 126 | 27 | 43 | 6 | 2 | 5 | 17 | 68 | 19 | 28 | 9 | 4 | .433 | .540 | .341 | .973 | 3 |
| Aaron Cunningham | OF | 29 | 123 | 25 | 44 | 11 | 2 | 3 | 20 | 68 | 5 | 23 | 5 | 3 | .386 | .553 | .358 | .939 | 1 |
| Gerardo Parra | OF | 24 | 102 | 11 | 29 | 2 | 1 | 2 | 14 | 39 | 4 | 17 | 2 | 3 | .303 | .382 | .284 | .685 | 1 |
| Blake Sharpe | SS | 14 | 50 | 4 | 15 | 3 | 0 | 1 | 8 | 21 | 4 | 8 | 1 | 0 | .375 | .420 | .300 | .795 | 3 |
| Player | W | L | ERA | G | GS | CG | SHO | SV | HLD | GF | IP | H | R | ER | HR | HB | BB | SO | WHIP |
| Matthew Torra | 12 | 10 | 6.01 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 158.2 | 186 | 115 | 106 | 15 | 5 | 43 | 137 | 1.44 |
| Hector Ambriz | 10 | 8 | 4.08 | 28 | 26 | 2 | 0 | 0 | 0 | 1 | 150 | 137 | 79 | 68 | 12 | 6 | 50 | 133 | 1.25 |
| Anthony Cupps | 4 | 13 | 6.01 | 28 | 25 | 1 | 1 | 0 | 0 | 2 | 137.2 | 165 | 100 | 92 | 13 | 15 | 60 | 71 | 1.63 |
| Dallas Buck | 4 | 4 | 3.41 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 97.2 | 84 | 49 | 37 | 10 | 4 | 31 | 88 | 1.18 |
| Adam Howard | 4 | 2 | 3.52 | 23 | 11 | 0 | 0 | 1 | 2 | 3 | 84.1 | 87 | 38 | 33 | 6 | 1 | 23 | 74 | 1.30 |
| Brooks Brown | 6 | 3 | 2.81 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 80 | 66 | 30 | 25 | 2 | 2 | 23 | 74 | 1.11 |
| Forrest Cory | 8 | 1 | 3.35 | 41 | 0 | 0 | 0 | 3 | 5 | 14 | 78 | 72 | 38 | 29 | 12 | 0 | 28 | 55 | 1.28 |
| Cody Evans | 7 | 6 | 5.40 | 35 | 0 | 0 | 0 | 2 | 2 | 10 | 71.2 | 95 | 45 | 43 | 7 | 5 | 17 | 60 | 1.56 |
| Vincent Bongiovanni | 5 | 2 | 4.13 | 45 | 0 | 0 | 0 | 5 | 9 | 19 | 69.2 | 58 | 37 | 32 | 10 | 6 | 32 | 65 | 1.29 |
| Hipolito Guerrero | 1 | 1 | 3.96 | 33 | 3 | 0 | 0 | 1 | 1 | 13 | 63.2 | 60 | 30 | 28 | 5 | 5 | 30 | 50 | 1.41 |
| Kyle Wright | 4 | 3 | 4.33 | 36 | 0 | 0 | 0 | 3 | 5 | 19 | 60.1 | 62 | 43 | 29 | 8 | 1 | 22 | 60 | 1.39 |
| Daniel Stange | 4 | 5 | 3.19 | 38 | 0 | 0 | 0 | 16 | 0 | 33 | 42.1 | 37 | 26 | 15 | 3 | 4 | 18 | 53 | 1.30 |
| Brett Anderson | 3 | 3 | 4.85 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 39 | 50 | 23 | 21 | 6 | 1 | 11 | 40 | 1.56 |
| Daniel Pohlman | 1 | 0 | 5.68 | 16 | 0 | 0 | 0 | 3 | 3 | 6 | 25.1 | 28 | 19 | 16 | 5 | 3 | 14 | 11 | 1.66 |
| Max Scherzer | 2 | 0 | 0.53 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 1 | 2 | 30 | 0.41 |
Reserve yours now!![]() Click to learn more! |
![]() |
![]() |