2007 Yakima Bears Statistics
Click on a column header to sort


2007 Statistics

Tucson Sidewinders Mobile BayBears Visalia Oaks
South Bend Silver Hawks Yakima Bears Missoula Osprey


Hitting (Min 30 AB)


Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Ramon Ramirez 3B 65 253 33 70 12 2 2 32 92 14 48 1 2 .322 .364 .277 .686 13
Evan, Frey OF 58 246 48 76 8 6 0 21 96 27 42 13 10 .384 .390 .309 .774 4
Shane Byrne OF 63 242 28 65 10 4 3 32 92 22 58 3 2 .330 .380 .269 .710 2
Mark Hallberg SS 58 233 44 73 15 1 6 32 108 22 21 12 1 .384 .464 .313 .848 16
Joseph Batten 2B 63 224 36 65 17 0 1 21 85 37 45 13 5 .397 .379 .290 .776 15
Michael, Mee IF 54 191 30 58 10 1 0 27 70 28 28 3 1 .399 .366 .304 .766 2
Aaron, Hanke OF 47 184 28 45 15 3 4 26 78 17 35 3 1 .309 .424 .245 .733 2
Clayton Conner 3B 45 171 35 60 12 4 9 45 107 11 44 0 0 .400 .626 .351 1.026 8
Konrad Schmidt C 45 164 19 41 10 0 6 24 69 4 38 1 0 .291 .421 .250 .712 9
Miguel Rodriguez SS 38 128 6 17 3 0 0 11 20 11 41 0 4 .213 .156 .133 .369 17
Ed Easley C 33 124 21 31 1 1 6 20 52 9 30 1 0 .319 .419 .250 .739 2
Joseph Ayers SS 35 121 17 24 3 0 2 14 33 10 45 8 2 .274 .273 .198 .547 6
Andrew Beshenich OF 36 114 11 19 4 0 0 8 23 6 42 5 2 .238 .202 .167 .440 1
Julio Parra C 23 73 5 13 2 0 0 4 15 7 18 0 0 .259 .205 .178 .465 5
Joel Melendez OF 16 48 13 5 1 0 0 1 6 11 17 12 0 .283 .125 .104 .408 1
Chance Wheeless 1B 12 44 4 15 3 0 1 4 21 6 15 0 0 .420 .477 .341 .897 1


Pitching (Min 5 IP)





Player W L ERA G GS CG SHO SV HLD GF IP H R ER HR HB BB SO WHIP
Daniel Fournier 6 5 4.08 15 15 0 0 0 0 0 81.2 89 46 37 2 14 34 61 1.51
Chase Christianson 4 5 3.77 16 11 0 0 1 0 3 71.2 81 40 30 6 6 29 67 1.53
Joshua, Collmenter 6 3 2.71 14 12 0 0 0 0 1 66.1 60 22 20 4 2 21 57 1.22
Luis Caro 3 6 5.98 11 11 0 0 0 0 0 55.2 69 48 37 5 2 21 36 1.62
Alvaro Ortega 1 3 5.96 19 4 0 0 0 4 0 54.1 64 41 36 6 6 24 46 1.62
Bryant Thompson 2 7 8.17 15 12 0 0 0 0 2 54 61 58 49 2 22 38 58 1.83
Omar, Arif 1 2 4.56 24 3 0 0 0 4 6 49.1 62 38 25 4 3 17 32 1.60
Daniel Vasquez 3 4 3.94 21 3 0 0 2 2 11 48 41 23 21 2 5 24 46 1.35
Ian, Harrington 1 4 6.94 21 5 0 0 0 0 6 46.2 74 56 36 8 3 22 38 2.06
William, Spottiswood 2 3 2.49 26 0 0 0 10 0 24 43.1 37 16 12 2 3 8 45 1.04
Sean, Morgan 1 1 5.46 17 0 0 0 0 3 1 28 31 19 17 3 1 15 29 1.64
Jason Urquidez 1 0 2.93 10 0 0 0 1 0 8 15.1 12 6 5 0 0 4 11 1.04
Wes Roemer 1 0 4.50 8 0 0 0 0 3 2 12 11 6 6 1 1 2 18 1.08
Scott, Maine 1 0 6.10 8 0 0 0 1 0 3 10.1 6 9 7 0 1 12 20 1.74
Danny Rosen 0 0 0.93 7 0 0 0 1 0 5 9.2 7 3 1 0 4 5 5 1.24
Barry, Enright 0 0 0.00 5 0 0 0 0 0 2 8 4 0 0 0 0 3 12 0.88
Jason Neighborgall 0 0 17.47 11 0 0 0 0 0 2 5.2 5 11 11 0 1 25 2 5.29
Reserve yours now!

Click to learn more!