|
2007 Statistics |
| Tucson Sidewinders | Mobile BayBears | Visalia Oaks |
| South Bend Silver Hawks | Yakima Bears | Missoula Osprey |
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Emilio Bonifacio | 2B | 132 | 551 | 84 | 157 | 21 | 5 | 2 | 40 | 194 | 38 | 105 | 41 | 13 | .333 | .352 | .285 | .685 | 21 |
| Carlos Gonzalez | OF | 120 | 458 | 63 | 131 | 33 | 3 | 16 | 75 | 218 | 32 | 103 | 9 | 5 | .330 | .476 | .286 | .806 | 12 |
| Javier Brito | 1B | 127 | 440 | 72 | 144 | 29 | 2 | 11 | 72 | 210 | 78 | 90 | 1 | 0 | .433 | .477 | .327 | .910 | 8 |
| Chris Rahl | OF | 119 | 432 | 64 | 112 | 26 | 5 | 8 | 51 | 172 | 15 | 87 | 15 | 5 | .286 | .398 | .259 | .684 | 3 |
| Wilkin Castillo | C | 109 | 410 | 50 | 124 | 31 | 3 | 6 | 46 | 179 | 17 | 62 | 18 | 14 | .333 | .437 | .302 | .769 | 21 |
| Ronnie Merrill, Jr. | SS | 99 | 324 | 53 | 82 | 13 | 4 | 13 | 47 | 142 | 41 | 69 | 13 | 4 | .342 | .438 | .253 | .781 | 6 |
| Cesar Nicolas | 3B | 109 | 310 | 53 | 76 | 18 | 0 | 9 | 52 | 121 | 47 | 78 | 2 | 7 | .367 | .390 | .245 | .757 | 14 |
| Justin Upton | CF | 71 | 259 | 48 | 80 | 17 | 4 | 13 | 53 | 144 | 37 | 51 | 10 | 7 | .399 | .556 | .309 | .955 | 5 |
| Josh Ford | C | 76 | 257 | 30 | 68 | 13 | 0 | 3 | 29 | 90 | 31 | 58 | 0 | 1 | .349 | .350 | .265 | .700 | 6 |
| Phil Avlas | IF | 89 | 228 | 28 | 46 | 3 | 1 | 1 | 16 | 54 | 27 | 44 | 3 | 1 | .286 | .237 | .202 | .523 | 7 |
| Jarred Ball | OF | 77 | 218 | 30 | 55 | 14 | 1 | 0 | 23 | 71 | 16 | 35 | 11 | 3 | .309 | .326 | .252 | .635 | 5 |
| Rusty Ryal | 3B | 47 | 168 | 18 | 40 | 6 | 2 | 6 | 21 | 68 | 8 | 42 | 4 | 3 | .291 | .405 | .238 | .696 | 8 |
| Mark Reynolds | 3B | 37 | 134 | 28 | 41 | 9 | 2 | 6 | 22 | 72 | 20 | 32 | 2 | 1 | .394 | .537 | .306 | .931 | 12 |
| Aaron Cunningham | OF | 31 | 118 | 25 | 34 | 8 | 3 | 5 | 20 | 63 | 12 | 27 | 1 | 3 | .364 | .534 | .288 | .898 | 0 |
| Jonathan Zeringue | OF | 24 | 63 | 5 | 9 | 2 | 0 | 2 | 10 | 17 | 6 | 21 | 1 | 1 | .233 | .270 | .143 | .503 | 0 |
| Agustin Murillo | 3B | 19 | 62 | 3 | 19 | 1 | 0 | 0 | 7 | 20 | 2 | 9 | 3 | 0 | .338 | .323 | .306 | .661 | 2 |
| Player | W | L | ERA | G | GS | CG | SHO | SV | HLD | GF | IP | H | R | ER | HR | HB | BB | SO | WHIP |
| Esmerling Vasquez | 10 | 6 | 2.99 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 165.1 | 125 | 61 | 55 | 11 | 13 | 60 | 151 | 1.12 |
| Matthew Green | 12 | 6 | 3.95 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 148 | 151 | 75 | 65 | 15 | 10 | 55 | 128 | 1.39 |
| Chris Kinsey | 4 | 7 | 4.51 | 28 | 22 | 0 | 0 | 0 | 1 | 1 | 121.2 | 136 | 69 | 61 | 10 | 10 | 60 | 84 | 1.61 |
| A.J. Shappi | 1 | 7 | 3.66 | 40 | 2 | 0 | 0 | 2 | 8 | 14 | 76.1 | 76 | 37 | 31 | 6 | 4 | 17 | 57 | 1.22 |
| Clint Goocher | 5 | 4 | 3.42 | 52 | 0 | 0 | 0 | 6 | 7 | 20 | 76.1 | 70 | 37 | 29 | 7 | 3 | 23 | 66 | 1.22 |
| Max Scherzer | 4 | 4 | 3.91 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 73.2 | 64 | 38 | 32 | 3 | 4 | 40 | 76 | 1.41 |
| Abe Woody | 8 | 6 | 4.58 | 48 | 0 | 0 | 0 | 5 | 8 | 24 | 72.2 | 88 | 41 | 37 | 7 | 3 | 25 | 48 | 1.56 |
| Greg Smith | 5 | 3 | 3.36 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 69.2 | 64 | 30 | 26 | 7 | 2 | 14 | 62 | 1.12 |
| Jonathan Castellanos | 5 | 6 | 3.82 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 68.1 | 81 | 38 | 29 | 5 | 5 | 19 | 38 | 1.46 |
| Osbek Castillo | 1 | 3 | 5.72 | 29 | 6 | 0 | 0 | 1 | 3 | 5 | 67.2 | 55 | 44 | 43 | 6 | 2 | 52 | 59 | 1.58 |
| Brooks Brown | 4 | 4 | 3.66 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 66.1 | 64 | 30 | 27 | 2 | 8 | 36 | 54 | 1.51 |
| Mark Rosen | 4 | 4 | 3.12 | 50 | 0 | 0 | 0 | 7 | 5 | 24 | 66.1 | 80 | 36 | 23 | 6 | 2 | 22 | 78 | 1.54 |
| Matt Elliott | 1 | 6 | 4.29 | 46 | 1 | 0 | 0 | 5 | 4 | 17 | 63 | 60 | 40 | 30 | 6 | 1 | 33 | 69 | 1.48 |
| Dustin Glant | 5 | 2 | 3.61 | 30 | 0 | 0 | 0 | 5 | 1 | 18 | 47.1 | 50 | 21 | 19 | 4 | 1 | 13 | 44 | 1.33 |
Reserve yours now!![]() Click to learn more! |
![]() |
![]() |